Matthew Blevins
Member · Seat Three · Family
mblevins@blevinsholdings.com · +1 (858) 396-1943
| File # | Type | Title | Status | Introduced |
|---|---|---|---|---|
| 260703 | Communication | Public Comment | On Agenda | July 30, 2026 |
| Meeting | Body | Item | Vote | Outcome |
|---|---|---|---|---|
| November 26, 2026 | Board of Governors | 260833 — Adoption of 2026 Conflict of Interest Compliance Procedures | Yea | |
| August 31, 2026 | Board of Governors | 260701 — Report of the Office of the Chief Executive Officer | Yea | Pass |
| August 31, 2026 | Board of Governors | 260869 — Corporate Policy Updates | Nay | Pass |
| August 31, 2026 | Board of Governors | Motion | Yea | Pass |
| August 12, 2026 | Board of Governors | Vote taken | Yea | Pass |
| August 12, 2026 | Board of Governors | Vote taken | Yea | Pass |
| August 12, 2026 | Board of Governors | Vote taken | Yea | Pass |
| August 12, 2026 | Board of Governors | Motion | Yea | Pass |
| July 30, 2026 | Board of Governors | Recused | ||
| July 16, 2026 | Board of Governors | Vote taken | Yea | Pass |
| July 16, 2026 | Board of Governors | Vote taken | Abstain | Fail |
| July 16, 2026 | Board of Governors | Vote taken | Abstain | Fail |
| July 16, 2026 | Board of Governors | Quorum established | Yea | Pass |
| July 16, 2026 | Board of Governors | Vote taken | Abstain | Fail |
| July 16, 2026 | Board of Governors | Minutes approved | Yea | Pass |
| July 16, 2026 | Board of Governors | Agenda approved | Yea | Pass |
| July 16, 2026 | Board of Governors | Consent Calendar approved. | Yea | Pass |
| July 16, 2026 | Board of Governors | 260786 — Approval of Grant Award: 2026 Individual Assistance Cycle: Applicant#04569 | Yea | Pass |
| July 16, 2026 | Board of Governors | 260785 — Resolution 26-0758 | Yea | Pass |
| July 16, 2026 | Board of Governors | 260787 — Adoption of FY 2026 Operating and Capital Budget | Yea | Pass |
| July 16, 2026 | Board of Governors | Meeting adjourned | Yea | Pass |
| July 2, 2026 | Board of Governors | Vote taken | Absent | Fail |
| July 2, 2026 | Board of Governors | Vote taken | Absent | Fail |
| July 2, 2026 | Board of Governors | Absent | ||
| July 2, 2026 | Board of Governors | Absent | ||
| July 2, 2026 | Board of Governors | Absent | ||
| July 2, 2026 | Board of Governors | 260784 — Appointing Governors to Internal Committees | Absent |
| Body | Role | Voting |
|---|---|---|
| Board of Governors | Member | Voting |
No biography on file.
Office of Matthew Blevins
No staff listed.